<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dreams You Live In &#187; Real Estate News</title>
	<atom:link href="http://dreamsyoulivein.com/category/real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://dreamsyoulivein.com</link>
	<description>Folsom, Granite Bay, El Dorado Hills Real Estate and Community Information</description>
	<lastBuildDate>Sat, 04 Sep 2010 20:14:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where Are Americans Moving?</title>
		<link>http://dreamsyoulivein.com/2010/06/24/where-are-americans-moving/</link>
		<comments>http://dreamsyoulivein.com/2010/06/24/where-are-americans-moving/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 23:04:59 +0000</pubDate>
		<dc:creator>Pamela Brooks</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[El Dorado Hills]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[sacramento]]></category>
		<category><![CDATA[Yolo]]></category>

		<guid isPermaLink="false">http://dreamsyoulivein.com/?p=1003</guid>
		<description><![CDATA[Check out this interactive map of where Americans are moving. It&#8217;s put out by the IRS and Forbes and is very cool. It looks like Sacramentans may be moving North and those South of us are moving here. It&#8217;s a really neat visual tool. Let me know what you think!
]]></description>
			<content:encoded><![CDATA[<p>Check out this<a title="Where Americans Are Moving" href="http://www.forbes.com/2010/06/04/migration-moving-wealthy-interactive-counties-map.html?preload=06089" target="_blank"> interactive map </a>of where Americans are moving. It&#8217;s put out by the IRS and Forbes and is very cool. It looks like Sacramentans may be moving North and those South of us are moving here. It&#8217;s a really neat visual tool. Let me know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://dreamsyoulivein.com/2010/06/24/where-are-americans-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Home Sales Bring Encouraging News</title>
		<link>http://dreamsyoulivein.com/2010/05/21/april-home-sales-bring-encouraging-news/</link>
		<comments>http://dreamsyoulivein.com/2010/05/21/april-home-sales-bring-encouraging-news/#comments</comments>
		<pubDate>Fri, 21 May 2010 19:49:31 +0000</pubDate>
		<dc:creator>Pamela Brooks</dc:creator>
				<category><![CDATA[El Dorado Hills]]></category>
		<category><![CDATA[Granite Bay]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Placer]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[sacramento]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Sutter]]></category>
		<category><![CDATA[Yolo]]></category>
		<category><![CDATA[Yuba]]></category>

		<guid isPermaLink="false">http://dreamsyoulivein.com/?p=925</guid>
		<description><![CDATA[I often begin my day by checking various Real Estate news sources so that I can be up to date on the very latest in real estate happenings. This morning, I came across an encouraging article by Jim Wasserman from the Sacramento Bee entitled Sacramento April Home Sales Prices Increase From Year Earlier. Because I [...]]]></description>
			<content:encoded><![CDATA[<p>I often begin my day by checking various Real Estate news sources so that I can be up to date on the very latest in real estate happenings. This morning, I came across an encouraging article by Jim Wasserman from the Sacramento Bee entitled <em><a title="Sac Bee Article" href="http://www.sacbee.com/2010/05/21/2766398/sacramento-april-home-sales-prices.html#" target="_blank">Sacramento April Home Sales Prices Increase From Year Earlier</a></em>. Because I could not say it better myself, I encourage you to <a title="Sac Bee Article" href="http://www.sacbee.com/2010/05/21/2766398/sacramento-april-home-sales-prices.html#" target="_blank">read the article </a>yourself, but, just in case, here are few of my favorite highlights. <strong>This is great news for home buyers and sellers in our area!</strong></p>
<p><span id="more-925"></span></p>
<div id="TixyyLink">
<p><strong>“More people bought pricier houses in April signaling the end of Sacramento’s bargain basement-only sales scene.”</strong></p>
<p><strong>“Buyers picked up the pace</strong> from last year in <strong>Granite</strong><strong> Bay, El Dorado Hills</strong> and older neighborhoods near downtown Sacramento.”</p>
<p>&#8220;Sellers are becoming more realistic (about) what they can get…<strong>The gap between buyers and sellers is a lot more narrow</strong> than last year.&#8221;</p>
<p><strong>“Resale home prices also beat April 2009 levels</strong> in Placer, Sutter, Yolo and Yuba counties.”</p>
<p>“Less than half of Sacramento County’s April sales were cheap bank repos – compared with two-thirds a year earlier. <strong>With</strong> <strong>fewer repos this year, sales in the $200,000 to $400,000 range grabbed a larger market share.”</strong></p>
<p style="text-align: center"><strong>Be encouraged! The market is warming up!</strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dreamsyoulivein.com/2010/05/21/april-home-sales-bring-encouraging-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Market Your Home 24 Hours A Day</title>
		<link>http://dreamsyoulivein.com/2010/04/27/how-to-market-your-home-24-hours-a-day/</link>
		<comments>http://dreamsyoulivein.com/2010/04/27/how-to-market-your-home-24-hours-a-day/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:19:12 +0000</pubDate>
		<dc:creator>Pamela Brooks</dc:creator>
				<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Market your home]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[Sell Home]]></category>

		<guid isPermaLink="false">http://dreamsyoulivein.com/?p=831</guid>
		<description><![CDATA[I am always looking for new ways to help my clients sell their homes quickly and for the best possible price. I recently discovered a new tool to market your home over new mediums, 7 days a week/24 hours a day. It interconnects virtual tours, aerial views, mobile websites, text messaging services and traditional marketing  getting [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">I am always looking for new ways to help my clients <strong>sell their homes quickly and for the best possible price. </strong>I recently discovered <a title="A Video Introduction" href="www.SellersUnfairAdvantage.com" target="_blank">a new tool to market your home </a>over new mediums, 7 days a week/24 hours a day. It interconnects virtual tours, aerial views, mobile websites, text messaging services and traditional marketing <strong> getting your home the maximum amount of exposure.</strong></p>
<p style="text-align: center"><img class="aligncenter" style="border-width: 0px" src="http://apture.s3.amazonaws.com/0000012827a3a5ef66b9daae007f000000000001.Sellers%27%20Unfair%20Advantage.jpg" alt="" width="420" height="331" /></p>
<p><span id="more-831"></span></p>
<p>This new technology allows me to showcase your home online by <strong>creating a website exclusively for your property</strong>. This site includes all the information about your home as well as <strong>virtual tours</strong> and <strong>aerial views</strong> (and is even smart phone friendly!).</p>
<p>It also allows me to utilize mobile technology giving potential buyers quick and easy access to the property information 24 hours a day from any mobile phone. Buyers can simply <strong>text for more property information </strong>from the comfort of their cars, while sitting right outside your house. A rider attached to the For Sale sign provides easy-to-follow texting directions as well as the website information for your home. The buyer immediately receives information about your house and I, as your Realtor, receive their phone number allowing me to call and follow up with them.</p>
<p>Additionally, I <strong>promote your house on my personal website</strong> as well as on many other real estate sites, ranging from <strong>Craig&#8217;s List to Trulia and everywhere in between</strong>.</p>
<p style="text-align: center">You know you want to try it&#8230;</p>
<p style="text-align: center">TEXT &#8220;28518&#8243; to 79564</p>
<p style="text-align: center">VISIT <a href="http://1213darlingway.epropertysites.com/">http://1213DarlingWay.epropertysites.com/</a></p>
<p style="text-align: center">&#8230;and let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://dreamsyoulivein.com/2010/04/27/how-to-market-your-home-24-hours-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Quarter 2010&#124; Sacramento, Placer, El Dorado and Yolo Counties</title>
		<link>http://dreamsyoulivein.com/2010/04/20/first-quarter-2010-sacramento-placer-el-dorado-and-yolo-counties/</link>
		<comments>http://dreamsyoulivein.com/2010/04/20/first-quarter-2010-sacramento-placer-el-dorado-and-yolo-counties/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:58:24 +0000</pubDate>
		<dc:creator>Pamela Brooks</dc:creator>
				<category><![CDATA[El Dorado Hills]]></category>
		<category><![CDATA[Folsom]]></category>
		<category><![CDATA[Granite Bay]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Roseville]]></category>
		<category><![CDATA[El Dorado]]></category>
		<category><![CDATA[Homes Sold]]></category>
		<category><![CDATA[Pending Homes]]></category>
		<category><![CDATA[Placer]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[sacramento]]></category>
		<category><![CDATA[Yolo]]></category>

		<guid isPermaLink="false">http://dreamsyoulivein.com/?p=778</guid>
		<description><![CDATA[The first quarter of 2010 has come and gone and I for one am happy to see it go. This first quarter was dismal for our local real estate market. In March, the Sacramento Bee branded the start of 2010 as &#8220;real estate&#8217;s long slow winter.&#8221; But Spring is finally here and we are beginning [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">The first quarter of 2010 has come and gone and I for one am happy to see it go. This first quarter was dismal for our local real estate market. In March, the Sacramento Bee branded the start of 2010 as &#8220;<a title="Sac Bee Article" href="http://www.sacbee.com/2010/03/19/2617925/sacramento-area-home-sales-dismal.html" target="_blank">real estate&#8217;s long slow winter</a>.&#8221; But Spring is finally here and we are beginning to see its rejuvinating effects everywhere. The long frost from the real estate winter is begining to melt. <strong>Here is the first quarter by the numbers:</strong>  </p>
<p style="text-align: left"><span id="more-778"></span></p>
<p style="text-align: left">This graph shows homes<span style="color: #008080"> <strong><span style="color: #68f171">for sale</span></strong></span>, <span style="color: #008080"><strong><span style="color: #26744d">sold </span></strong></span>and <span style="color: #000080"><strong>pending</strong></span> in Sacramento, Placer, Yolo and El Dorado Counties from October 2009 to March 2010. It tells us a few things:</p>
<p style="text-align: left"><img class="size-full wp-image-784 alignleft" src="http://dreamsyoulivein.com/files/2010/04/SAc-Pla-Eld-Yol-Counties1.jpg" alt="Sacamento, Placer, El Dorado, Yolo Counties" width="327" height="272" />-<strong>Winter was slow!</strong> Home sales in January and February were down.</p>
<p style="text-align: left">-<strong>Inventory is up!</strong> This is great for buyers who can take advantage of the large inventory.</p>
<p style="text-align: left">-<strong>The Spring is here!</strong> Pending home sales are way up (yes, <strong>homes are selling!</strong>) as are sold homes.</p>
<p style="text-align: left">All signs are pointing to an ending of the cold real estate winter. <strong>Bring on the Spring!</strong></p>
<p><img class="size-full wp-image-786 alignright" src="http://dreamsyoulivein.com/files/2010/04/Ave-Price-For-Sale-vs-Sold.jpg" alt="Ave Price For Sale vs Sold" width="346" height="288" /></p>
<p style="text-align: left">The graph to the right shows the average <span style="color: #008000"><strong>price at which homes were listed</strong></span> and the <span style="color: #ff0000"><strong>price at which they actually sold</strong></span>. Again, it is a combined average for Sacramento, Placer, Yolo and El Dorado Counties.</p>
<p style="text-align: left">While the listing price for homes is decreasing, the average price at which they are being sold is staying stable. It seems people are starting to realize <strong>pricing your home to sell reduces the time it sits on the market</strong>. Even as the inventory is increasing, prices are staying stable. This is a good sign for sellers!</p>
<p style="text-align: left">Let&#8217;s agree to leave the harsh winter in the past and embrace the warmth of the coming Spring.<strong> It still may be a good year for real estate after all :)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dreamsyoulivein.com/2010/04/20/first-quarter-2010-sacramento-placer-el-dorado-and-yolo-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Tax Relief for Forgiven Home Debt</title>
		<link>http://dreamsyoulivein.com/2010/04/13/state-tax-relief-for-forgiven-home-debt/</link>
		<comments>http://dreamsyoulivein.com/2010/04/13/state-tax-relief-for-forgiven-home-debt/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:27:32 +0000</pubDate>
		<dc:creator>Pamela Brooks</dc:creator>
				<category><![CDATA[Home Retention]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[debt forgiveness]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[SB 401]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[tax relief]]></category>

		<guid isPermaLink="false">http://dreamsyoulivein.com/?p=789</guid>
		<description><![CDATA[Yesterday, Governor Schwarzenegger signed into law a piece of legislation that will provide debt forgiveness to thousands of Californians. This measure provides tax relief on mortgage debt forgiven in a short sale, foreclosure, or loan modification. Prior to this bill, California homeowners were exempt from owing federal taxes on the forgiven mortgage debt, but still were required to [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Governor Schwarzenegger signed into law a piece of legislation that will provide debt forgiveness to thousands of Californians. <strong>This measure provides tax relief on mortgage debt forgiven in a short sale, foreclosure, or loan modification.</strong> Prior to this bill, California homeowners were exempt from owing federal taxes on the forgiven mortgage debt, but still were required to pay California taxes as if the forgiven debt were income. <strong>This bill has become law just in time for people to take advantage of it before this Thursday&#8217;s tax filing deadline.</strong></p>
<p><strong></strong><span id="more-789"></span></p>
<p>State lawmakers approved the bill late last week. The bill, <a title="See the Entire Bill" href="http://www.leginfo.ca.gov/pub/09-10/bill/sen/sb_0401-0450/sb_401_bill_20100408_enrolled.pdf" target="_blank">SB 401</a>, by Sen. Lois Wolk (D-Davis), bans state taxes on <strong>up to $500,000 in forgiven mortgage debt</strong> and also prevents the state from taxing federal stimulus funds as additional business income when steered to renewable energy firms.</p>
<p><strong>The state Franchise Tax Board estimates approximately 100,000 Californians will be spared from $34 million in state taxes</strong> through 2012 as a result of the new law.</p>
<p>The tax relief plan only applies to people who lost homes in which they actually lived. According to the Franchise Tax Board, investors are not beneficiaries of the tax break and still must pay state taxes on the forgiven debt. <strong>State officials say qualified taxpayers don&#8217;t have to do anything to get the tax break. </strong>Those who qualify for federal relief will automatically get the state relief.<strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dreamsyoulivein.com/2010/04/13/state-tax-relief-for-forgiven-home-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Days of Updates for Less &#8211; Day 6</title>
		<link>http://dreamsyoulivein.com/2010/04/10/7-days-fo-updates-for-less-day-6/</link>
		<comments>http://dreamsyoulivein.com/2010/04/10/7-days-fo-updates-for-less-day-6/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 15:01:43 +0000</pubDate>
		<dc:creator>Pamela Brooks</dc:creator>
				<category><![CDATA[Home Retention]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Staging]]></category>
		<category><![CDATA[home maintenance]]></category>
		<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realty]]></category>

		<guid isPermaLink="false">http://dreamsyoulivein.com/?p=762</guid>
		<description><![CDATA[Day 6: DE-CLUTTER AND CREATE STORAGE
Old and historic houses are notorious for their lack of closet space. If you have cramped storage areas, add do-it-yourself wire and laminate closet systems to bedrooms, pantries and entry closets. Companies such as ClosetMaid allow you to measure and redesign your closets online. You can also get design details and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Day 6: DE-CLUTTER AND CREATE STORAGE</strong></p>
<p><img class="alignright" style="margin-left: 3px;margin-right: 3px;border: brown 3px solid" src="http://static.flickr.com/3064/2853777443_5aa862ec2c.jpg" alt="" width="216" height="162" />Old and historic houses are notorious for their lack of closet space. If you have cramped storage areas, <strong>add do-it-yourself wire and laminate closet systems to bedrooms, pantries and entry closets.</strong> Companies such as ClosetMaid allow you to measure and redesign your closets online. You can also get design details and parts for these systems at many large home-improvement stores, like Home Depot. Most closets can be updated in a weekend or less. <strong>In the end, your closets will be more functional while you&#8217;re living in the house and will make your home look more customized to potential buyers if you ever decide to sell.</strong></p>
<p><span id="more-762"></span><strong></strong></p>
<p>Check Back Tomorrow for…</p>
<p style="text-align: center"><a href="http://dreamsyoulivein.com/2010/04/05/7-days-of-updates-for-less-day-1/#more-679" target="_self">Day 1: GET STARTED IN THE KITCHEN</a></p>
<p style="text-align: center"><a href="http://dreamsyoulivein.com/2010/04/06/7-days-of-updates-for-less-day-2/" target="_self">Day 2: MAKE A MEMORABLE ENTRANCE</a></p>
<p style="text-align: center"><a href="http://dreamsyoulivein.com/2010/04/07/7-days-of-updates-for-less-day-3/" target="_self">Day 3: UPDATE THE BATHROOM</a></p>
<p style="text-align: center"><a href="http://dreamsyoulivein.com/2010/04/08/7-days-of-updates-for-less-day-4/" target="_self">Day 4: LET THERE BE LIGHT</a></p>
<p style="text-align: center"><a href="http://dreamsyoulivein.com/2010/04/09/7-days-of-updates-for-less-day-5/" target="_self">Day 5: MAKE THE OLD LOOK NEW</a></p>
<p style="text-align: center">Day 6: DE-CLUTTER AND CREATE STORAGE</p>
<p style="text-align: center"><strong><span style="color: #993300">Day 7: CONSIDER CURB APPEAL</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dreamsyoulivein.com/2010/04/10/7-days-fo-updates-for-less-day-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Pamela!</title>
		<link>http://dreamsyoulivein.com/2010/03/26/congratulations-pamela/</link>
		<comments>http://dreamsyoulivein.com/2010/03/26/congratulations-pamela/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:39:16 +0000</pubDate>
		<dc:creator>Chelsey</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[100% club]]></category>
		<category><![CDATA[Re/Max]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[realty]]></category>

		<guid isPermaLink="false">http://dreamsyoulivein.com/?p=672</guid>
		<description><![CDATA[Congratulations Pamela for achieving the prestigious 100% Club Award with RE/MAX! This is awarded to RE/MAX Agents who achieve levels of productivity that are more than double the industry average.
What does this mean to you? Pamela has shown through the ups and downs of the real estate market that she get results. Not only in 2009, but for the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong></strong><img class="alignleft" style="border: 0px" src="http://apture.s3.amazonaws.com/000001279bc203c1627f0d6f007f000000000001.100PercentClubLogoColor.jpg" alt="" width="174" height="214" />Congratulations Pamela for achieving the prestigious 100% Club Award with RE/MAX!</strong> This is awarded to RE/MAX Agents who achieve levels of productivity that are more than double the industry average.</p>
<p><strong>What does this mean to you? </strong>Pamela has shown through the ups and downs of the real estate market that she get results. Not only in 2009, but for the past 20 years!<strong> </strong>Regardless of the market, whether you are looking to buy or sell a home, Pamela truly can make your real estate dreams come true!</p>
]]></content:encoded>
			<wfw:commentRss>http://dreamsyoulivein.com/2010/03/26/congratulations-pamela/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Homebuyer Tax Credits On the Horizon</title>
		<link>http://dreamsyoulivein.com/2010/03/24/state-homebuyer-tax-credits-on-the-horizon/</link>
		<comments>http://dreamsyoulivein.com/2010/03/24/state-homebuyer-tax-credits-on-the-horizon/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 20:37:22 +0000</pubDate>
		<dc:creator>Pamela Brooks</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[AB 183]]></category>
		<category><![CDATA[First time buyers]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[sacramento]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://dreamsyoulivein.com/?p=656</guid>
		<description><![CDATA[Good news for California homebuyers! New homebuyer tax credits are on the horizon! May 1st, one day after the expiration of the federal $8,000 first-time home buyer tax credit, Californians can begin claiming $10,000 in state tax credits.
The bill, AB 183, was first proposed by Governor Schwarzenegger in his State of the State Address in [...]]]></description>
			<content:encoded><![CDATA[<p>Good news for California homebuyers! New homebuyer tax credits are on the horizon! May 1st, one day after the expiration of the federal $8,000 first-time home buyer tax credit, <strong>Californians can begin claiming $10,000 in state tax credits.</strong></p>
<p>The bill, AB 183, was first proposed by Governor Schwarzenegger in his State of the State Address in January and was easily passed by both houses of the legislature. Yesterday a spokesman from the Governor’s office assured that the governor still supports the bill and will sign it into law.</p>
<p><span id="more-656"></span></p>
<p>The bill allocates <strong>$100 million in tax credits to first-time home buyers</strong> and an additional <strong>$100 million to buyers who purchase a new, unoccupied home</strong>. This tax credit would provide up to $3,333 off state taxes for each of the next three years. In order to qualify for the tax credit, buyers must close escrow or reserve a credit between May 1 and December 31, 2010.</p>
<p>If you or someone you know is interested in taking advantage of the federal tax credit before it runs out or the state tax credit once it’s in effect, please give me a call. I love referrals and <strong>I would love to help you find the home of your dreams!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dreamsyoulivein.com/2010/03/24/state-homebuyer-tax-credits-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Times They Are a Changin&#8217;…So Are Refrigerants!</title>
		<link>http://dreamsyoulivein.com/2010/03/11/times-they-are-a-changin%e2%80%a6so-are-refrigerants/</link>
		<comments>http://dreamsyoulivein.com/2010/03/11/times-they-are-a-changin%e2%80%a6so-are-refrigerants/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:24:28 +0000</pubDate>
		<dc:creator>Pamela Brooks</dc:creator>
				<category><![CDATA[Home Retention]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[home maintenance]]></category>
		<category><![CDATA[home warranty]]></category>

		<guid isPermaLink="false">http://dreamsyoulivein.com/?p=632</guid>
		<description><![CDATA[I do my best to stay on top of all of the legislative changes within my industry, but there are seriously so many of them! Thankfully, I have a team of people around me, professionals in their fields, who keep me informed. Jessica Mraz, from Fidelity National Home Warranty (FNHW), just stopped by my office [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: white 1px solid" src="http://static.flickr.com/3078/3219900506_70f7a52116.jpg" alt="" width="256" height="180" />I do my best to stay on top of all of the legislative changes within my industry, but there are seriously so many of them! Thankfully, I have a team of people around me, professionals in their fields, who keep me informed.<a title="Jessica Mraz at Fidelity" href="http://jessicamraz.fidelityhw.com" target="_blank"> Jessica Mraz</a>, from Fidelity National Home Warranty (FNHW), just stopped by my office and informed me that as of January 1, <strong>HVAC system manufacturers no longer produce air conditioners and heat pumps containing R-22, commonly known as Freon</strong> (Title VI of the Clean Air Act).</p>
<p><span id="more-632"></span>Consequently, <strong>the HVAC industry has shifted to the refrigerant R-410A, commonly known as Puron</strong>. This is important information for homeowners! Why? Because when your air conditioning unit needs to be serviced, or replaced…and it eventually will, you will learn that only a limited amount of new R-22 is being manufactured (to meet the servicing needs of equipment manufactured before January 1, 2010). After 2020, production of R-22 will be prohibited and only <a href="http://www.epa.gov/ozone/title6/608/608defns.html#recover">recovered</a>, <a href="http://www.epa.gov/ozone/title6/608/608defns.html#recycle">recycled</a>, or <a href="http://www.epa.gov/ozone/title6/608/608defns.html#reclaim">reclaimed</a> supplies of R-22 will be available for servicing existing equipment. So, in the future, <strong>R-22 supplies will be more limited and costs may rise</strong>.</p>
<p><!--more-->If you don’t currently have a home warranty on your home, you may want to consider adding one…for approximately $380/year, it can buy a lot of peace of mind.  If you already have one in place, I’d suggest you contact your provider to ensure that they will provide proper coverage for your unit, now that the new legislation has been put in place.</p>
<p>Jessica assured me that “in the event that a heat pump or air conditioning unit needs to be replaced, FNHW will, when necessary:</p>
<p>-          Replace covered components that are necessary to maintain compatibility with the replacement unit.</p>
<p>-          Replace the indoor furnace or air handler, evaporative coil, transition, plenum, indoor electrical, duct connection, accessible refrigerant and condensate drain lines and thermostatic expansion valve (TXV).</p>
<p>-        <strong>  FNHW will replace air conditioning and heat pump systems with R-410A once the R-22 inventories are no longer available in the marketplace</strong>.”</p>
<p>For more information, please visit the EPA’s website: <a href="http://www.epa.gov/ozone/title6/phaseout/homeowners_faq.html">www.epa.gov/ozone/title6/phaseout/homeowners_faq.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dreamsyoulivein.com/2010/03/11/times-they-are-a-changin%e2%80%a6so-are-refrigerants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Live Next Door to a Registered Sex Offender?</title>
		<link>http://dreamsyoulivein.com/2010/01/05/want-to-live-next-door-to-a-registered-sex-offender/</link>
		<comments>http://dreamsyoulivein.com/2010/01/05/want-to-live-next-door-to-a-registered-sex-offender/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 23:31:51 +0000</pubDate>
		<dc:creator>Pamela Brooks</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Disclosures]]></category>
		<category><![CDATA[Megan's Law]]></category>

		<guid isPermaLink="false">http://dreamsyoulivein.com/?p=538</guid>
		<description><![CDATA[This seems like a nonsensical question to ask, but it is one that must be considered when purchasing a home in California&#8230;and one of the many pieces of information the Buyer has access to through the disclosure process. Thanks to the Megan&#8217;s Law website, the whereabouts of registered sex offenders is a matter of public [...]]]></description>
			<content:encoded><![CDATA[<p>This seems like a nonsensical question to ask, but it is one that must be considered when purchasing a home in California&#8230;and one of the many pieces of information the Buyer has access to through the disclosure process. Thanks to the <strong>Megan&#8217;s Law</strong> website, the whereabouts of registered sex offenders is a matter of public record.</p>
<p><span id="more-538"></span>Paragraph 5C of the California Residential Purchase Agreement reads, &#8220;MEGAN&#8217;S LAW DATABASE DISCLOSURE: Notice: Pursuant to Section 290 46 of the Penal Code, information about specified registered sex offenders is made available to the public via an Internet Web site maintained by the department of Justice at <a href="http://www.meganslaw.ca.gov">www.meganslaw.ca.gov</a>. Depending on an offender&#8217;s criminal history, this information will include either the address at which the offender resides or the community of residence and ZIP Code in which he or she resides (<strong>Neither Seller nor Brokers are required to check this website</strong>. If Buyer wants further information, Broker recommends that Buyer obtain information from this website during Buyer&#8217;s inspection contingency period. Brokers do not have expertise in this area.)&#8221;</p>
<p>This paragraph is nestled into the contract between disclosure language regarding Natural and Environmental Hazards and Condominium/Planned Unit Developments, and is often given little attention from homebuyers eager to purchase the home of their dreams&#8230;it&#8217;s so much more fun to focus on where the Christmas tree will go (amazingly, one of the first questions many homebuyers ask)!</p>
